
| Sr No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | B.M.N. PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830227 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45253 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Makali, Bangalore North, Karnataka - 562123 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. PRASHANTI SHASHIKANTH (M.Sc, M.Ed) |
| 6 | SCHOOL EMAIL ID | bmnschools@ymail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9449169999 |
| Sr No. | Documents/Information | Links |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
| Sr No. | Documents/Information | Links |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| Sr No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | [ENTER PRINCIPAL NAME] |
| 2 | TOTAL NO OF TEACHERS | [ENTER TOTAL NUMBER] |
| 3 | PGT | [NUMBER] |
| 4 | TGT | [NUMBER] |
| 5 | PRT | [NUMBER] |
| 6 | TEACHERS SECTION RATIO | 1:30 |
| 7 | DETAILS OF SPECIAL EDUCATOR | [ENTER NAME] |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | [ENTER NAME] |
| Sr No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24281 SQ. MTR (6 Acres) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | [ENTER DETAILS] |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | [ENTER DETAILS] |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | [ENTER NUMBER] |
| 6 | NO. OF BOYS TOILETS | [ENTER NUMBER] |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | Watch Video |
Admissions Open for 2026-27 Academic Year. Secure a spot in the best green campus school.
Managed by the B.M. Nagappa Charitable Trust. We are dedicated to holistic education, nurturing young minds on a sprawling 6-acre campus through ‘Kinaesthetic Learning’ and moral values.
9:00 AM to 3:40 PM
9:00 AM to 1:00 PM
Closed
8:30 AM to 4:30 PM
8:30 AM to 4:00 PM
Closed
Makali, Alur Main Road, Bangalore North – 562162
Copyright © 2026 All Rights Reserved. Powered By THE ROYAL EDIFICE